Flugtage 2023 Fehraltorf
The Flying Sports Group Zürcher Oberland (FGZO) celebrated its 75th anniversary in 2023 and organized the event Flugtage 2023 with a variety of attractions in the air and on the ground at Speck airfield in Fehraltorf. Tip: For propeller planes the shutter speed should be at least 1/500s, for helicopters better still 1/250s. Some pictures will then be blurred, but the rotor blades will not look frozen. For jets it is better not to go below 1/2000s.
Fig. 1 : Jakowlew Jak-52 with Chemtrails — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/18.0; ISO 200; 2023-07-01 10:19:21
Fig. 2 : Jakowlew Jak-52 with Chemtrails — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/18.0; ISO 200; 2023-07-01 10:19:30
Fig. 3 : Jakowlew Jak-52 with Chemtrails — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/18.0; ISO 200; 2023-07-01 10:19:50
Fig. 4 : Jakowlew Jak-52 with Chemtrails — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 200; 2023-07-01 10:21:45
Fig. 5 : Jakowlew Jak-52 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/14.0; ISO 200; 2023-07-01 10:22:58
Fig. 6 : Jakowlew Jak-52 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/14.0; ISO 200; 2023-07-01 10:24:00
Fig. 7 : Jakowlew Jak-52 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/8.0; ISO 200; 2023-07-01 10:27:21
Fig. 8 : Airbus Helicopter H125 of Cantonal Police Zurich — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/14.0; ISO 200; 2023-07-01 10:36:55
Fig. 9 : Boeing Stearman — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/18.0; ISO 200; 2023-07-01 10:40:41
Fig. 10 : Boeing Stearman — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/14.0; ISO 200; 2023-07-01 10:41:01
Fig. 11 : Boeing Stearman — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 200; 2023-07-01 10:41:52
Fig. 12 : Boeing Stearman — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/16.0; ISO 200; 2023-07-01 10:41:58
Fig. 13 : Boeing Stearman with Chemtrails — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/16.0; ISO 200; 2023-07-01 10:43:07
Fig. 14 : Boeing Stearman with Chemtrails — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 10:45:40
Fig. 15 : Boeing Stearman — EXIF: Nikon D850; Δt=1/500 s; f=350 mm; f/6.0; ISO 100; 2023-07-01 10:47:47
Fig. 16 : Rombach Special — EXIF: Nikon D850; Δt=1/500 s; f=390 mm; f/10.0; ISO 100; 2023-07-01 10:49:55
Fig. 17 : Rombach Special — EXIF: Nikon D850; Δt=1/500 s; f=390 mm; f/9.0; ISO 100; 2023-07-01 10:49:55
Fig. 18 : Rombach Special — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 10:51:44
Fig. 19 : Rombach Special — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/14.0; ISO 100; 2023-07-01 10:52:33
Fig. 20 : Rombach Special — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 10:56:31
Fig. 21 : Rombach Special — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 10:56:40
Fig. 22 : web20230701_DSC_2930.jpg — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/10.0; ISO 100; 2023-07-01 10:56:42
Fig. 23 : Pilatus P-3 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/10.0; ISO 100; 2023-07-01 11:05:17
Fig. 24 : Pilatus P-3 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/10.0; ISO 100; 2023-07-01 11:06:49
Fig. 25 : F/A-18 Hornet of Swiss Airforce with lateral chemtrails of Dihydrogenmonoxide — EXIF: Nikon D850; Δt=1/1000 s; f=420 mm; f/10.0; ISO 200; 2023-07-01 11:30:04
Fig. 26 : F/A-18 Hornet of Swiss Airforce with lateral chemtrails of Dihydrogenmonoxide — EXIF: Nikon D850; Δt=1/1000 s; f=600 mm; f/11.0; ISO 200; 2023-07-01 11:30:30
Fig. 27 : F/A-18 Hornet of Swiss Airforce with lateral chemtrails of Dihydrogenmonoxide — EXIF: Nikon D850; Δt=1/1000 s; f=500 mm; f/11.0; ISO 200; 2023-07-01 11:31:20
Fig. 28 : F/A-18 Hornet of Swiss Airforce with lateral chemtrails of Dihydrogenmonoxide — EXIF: Nikon D850; Δt=1/1000 s; f=550 mm; f/10.0; ISO 200; 2023-07-01 11:31:51
Fig. 29 : F/A-18 Hornet of Swiss Airforce with lateral chemtrails of Dihydrogenmonoxide — EXIF: Nikon D850; Δt=1/1000 s; f=600 mm; f/10.0; ISO 200; 2023-07-01 11:31:56
Fig. 30 : F/A-18 Hornet of Swiss Airforce with lateral chemtrails of Dihydrogenmonoxide — EXIF: Nikon D850; Δt=1/1000 s; f=600 mm; f/11.0; ISO 200; 2023-07-01 11:32:50
Fig. 31 : F/A-18 Hornet of Swiss Airforce — EXIF: Nikon D850; Δt=1/1000 s; f=600 mm; f/13.0; ISO 200; 2023-07-01 11:35:01
Fig. 32 : web20230701_DSC_3105.jpg — EXIF: Nikon D850; Δt=1/1000 s; f=600 mm; f/10.0; ISO 200; 2023-07-01 11:36:02
Fig. 33 : F/A-18 Hornet of Swiss Airforce — EXIF: Nikon D850; Δt=1/1000 s; f=600 mm; f/11.0; ISO 200; 2023-07-01 11:38:54
Fig. 34 : Subito Team PC-7 with Chemtrails — EXIF: Nikon D850; Δt=1/1000 s; f=600 mm; f/11.0; ISO 200; 2023-07-01 11:47:55
Fig. 35 : Subito Team PC-7 with Chemtrails — EXIF: Nikon D850; Δt=1/1000 s; f=600 mm; f/11.0; ISO 200; 2023-07-01 11:48:00
Fig. 36 : Subito Team PC-7 with iPhone — EXIF: Nikon D850; Δt=1/1000 s; f=600 mm; f/11.0; ISO 200; 2023-07-01 11:48:00
Fig. 37 : Subito Team PC-7 with Chemtrails — EXIF: Nikon D850; Δt=1/1000 s; f=600 mm; f/11.0; ISO 200; 2023-07-01 11:49:23
Fig. 38 : Subito Team PC-7 with Chemtrails — EXIF: Nikon D850; Δt=1/1000 s; f=410 mm; f/13.0; ISO 200; 2023-07-01 11:51:14
Fig. 39 : Aerobatics with glider Swift S1 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 12:12:46
Fig. 40 : Lockheed F-104 Starfighter model airplane — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 13:18:20
Fig. 41 : Lockheed F-104 Starfighter model airplane — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 13:18:28
Fig. 42 : Lockheed F-104 Starfighter model airplane — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 13:21:00
Fig. 43 : Lockheed F-104 Starfighter model airplane — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/7.1; ISO 100; 2023-07-01 13:21:03
Fig. 44 : Airbus Helicopter H145 of Swiss Rega — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 13:32:14
Fig. 45 : Robinson R44 Raven II Helicopter with photographers on board — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 13:36:58
Fig. 46 : WACO Typ YMF-5 — EXIF: Nikon D850; Δt=1/500 s; f=240 mm; f/5.3; ISO 100; 2023-07-01 13:44:39
Fig. 47 : Pitts Special — EXIF: Nikon D850; Δt=1/500 s; f=270 mm; f/5.6; ISO 100; 2023-07-01 13:45:36
Fig. 48 : Pitts Special — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 13:47:39
Fig. 49 : Pitts Special — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/14.0; ISO 100; 2023-07-01 13:51:06
Fig. 50 : Pitts Special — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 13:51:30
Fig. 51 : WACO Typ YMF-5 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 13:57:36
Fig. 52 : WACO Typ YMF-5 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 13:57:37
Fig. 53 : WACO Typ YMF-5 — EXIF: Nikon D850; Δt=1/250 s; f=600 mm; f/16.0; ISO 100; 2023-07-01 13:58:19
Fig. 54 : WACO Typ YMF-5 — EXIF: Nikon D850; Δt=1/250 s; f=600 mm; f/16.0; ISO 100; 2023-07-01 13:59:56
Fig. 55 : Team Niebergall with two SIAI SF-260 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 14:15:36
Fig. 56 : Team Niebergall with two SIAI SF-260 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 14:21:03
Fig. 57 : Team Niebergall with two SIAI SF-260 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 14:21:13
Fig. 58 : Team Niebergall with two SIAI SF-260 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/6.3; ISO 100; 2023-07-01 14:25:03
Fig. 59 : Team Niebergall with two SIAI SF-260 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/6.3; ISO 100; 2023-07-01 14:25:14
Fig. 60 : Nieuport 23 C-1 — EXIF: Nikon D850; Δt=1/500 s; f=340 mm; f/10.0; ISO 100; 2023-07-01 14:33:11
Fig. 61 : Nieuport 23 C-1 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 14:36:10
Fig. 62 : Nieuport 23 C-1 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 14:36:13
Fig. 63 : Nieuport 23 C-1 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 14:43:21
Fig. 64 : Nieuport 23 C-1 — EXIF: Nikon D850; Δt=1/500 s; f=380 mm; f/6.0; ISO 100; 2023-07-01 14:51:11
Fig. 65 : Classic Formation. Swissair Douglas DC-3 and three Beechcraft Model 18 Twin Beech. — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 14:58:40
Fig. 66 : Classic Formation. Swissair Douglas DC-3 and three Beechcraft Model 18 Twin Beech. — EXIF: Nikon D850; Δt=1/500 s; f=440 mm; f/11.0; ISO 100; 2023-07-01 14:59:00
Fig. 67 : Classic Formation. Swissair Douglas DC-3 and three Beechcraft Model 18 Twin Beech. — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/10.0; ISO 100; 2023-07-01 14:59:35
Fig. 68 : Classic Formation. Swissair Douglas DC-3 and three Beechcraft Model 18 Twin Beech. — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/10.0; ISO 100; 2023-07-01 14:59:36
Fig. 69 : Classic Formation. Swissair Douglas DC-3 and three Beechcraft Model 18 Twin Beech. — EXIF: Nikon D850; Δt=1/500 s; f=490 mm; f/13.0; ISO 100; 2023-07-01 15:01:01
Fig. 70 : Classic Formation. Swissair Douglas DC-3 and three Beechcraft Model 18 Twin Beech. — EXIF: Nikon D850; Δt=1/500 s; f=490 mm; f/13.0; ISO 100; 2023-07-01 15:01:18
Fig. 71 : Classic Formation. Swissair Douglas DC-3 and three Beechcraft Model 18 Twin Beech. — EXIF: Nikon D850; Δt=1/500 s; f=240 mm; f/13.0; ISO 100; 2023-07-01 15:01:28
Fig. 72 : Classic Formation. Swissair Douglas DC-3 and three Beechcraft Model 18 Twin Beech. — EXIF: Nikon D850; Δt=1/500 s; f=400 mm; f/11.0; ISO 100; 2023-07-01 15:03:56
Fig. 73 : Classic Formation. Swissair Douglas DC-3 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 15:04:18
Fig. 74 : Classic Formation. Swissair Douglas DC-3 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 15:05:33
Fig. 75 : Boeing Stearman + Pilatus P-3 — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/13.0; ISO 100; 2023-07-01 15:13:05
Fig. 76 : PC-7 Team — EXIF: Nikon D850; Δt=1/500 s; f=600 mm; f/11.0; ISO 100; 2023-07-01 15:32:43
Fig. 77 : PC-7 Team — EXIF: Nikon D850; Δt=1/500 s; f=440 mm; f/11.0; ISO 100; 2023-07-01 15:33:00
Fig. 78 : PC-7 Team with Chemtrails — EXIF: Nikon D850; Δt=1/500 s; f=150 mm; f/13.0; ISO 100; 2023-07-01 15:33:07
CSS(
Flex | Columns | Grid )